Quicken Classic Deluxe for Windows - R54.16, Build 27.1.54.16 (updated fully).
I read through several posts about unrealized gains, but did not get a sense that it was addressed fully. My own example below says it has not been addressed (or that I am missing something basic).
Example transaction set - shows a few buy/sells leading to closing out the position on 1/11/2024.
2023-05-25 | Buy | 150 | $100.35 |
|---|
2023-06-30 | Buy | 100 | $121.34 |
2023-07-12 | Buy | 50 | $117.81 |
2023-08-15 | Buy | 100 | $117.65 |
2023-08-18 | Sell | 150 | $114.44 |
2023-09-01 | Buy | 50 | $121.20 |
2023-09-08 | Buy | 100 | $125.24 |
2024-01-11 | Sell | 400 | $103.81 |
| | | |
Running the Investment Transactions Report for YTD including Unrealized Gains shows the following entries:
Date | Action | Security | Symbol | Category | Memo | Quote | Shares | Cash | Amount Invested | Cash+Invest |
|---|
1/5/2024 | UnrlzG | Oracle Corp | ORCL | _UnrlzdGain | | 102.73 | | | -1,080.00 | |
1/10/2024 | UnrlzG | Oracle Corp | ORCL | _UnrlzdGain | | 103.92 | | | 476.00 | |
1/11/2024 | Sold | Oracle Corp | ORCL | | | 103.81 | -400.00 | 48,373.57 | -48,373.57 | -455.00 |
| | | ORCL | _RlzdGain | | | | -6,848.61 | 0.00 | -420.00 |
1/11/2024 | UnrlzG | Oracle Corp | ORCL | _UnrlzdGain | | 103.81 | | | 6,805.57 | 180.00 |
| | | | | | | | | | |
As you can see, the final sale (and I have checked the box saying "Sell All Shares") shows the full sale proceeds as Unrealized Gains.
- How can there be unrealized gains for a position fully closed out?
- Why is the full sale proceeds value being shown as gains?
- To further muddy the waters, there is a row showing a similar negative amount as Realized Gains (Loss) - what is that doing there?